| Markets | Actual | Q1 | Q2 | Q3 | Q4 | 2020 |
|---|---|---|---|---|---|---|
| Currency | 13.61 | 14.7 | 14.9 | 15.11 | 15.31 | 15.73 |
| Government Bond 10Y (%) | 8.72 | 9.02 | 9.1 | 9.19 | 9.27 | 9.45 |
| Stock Market (points) | 54050.23 | 50798 | 50067 | 49345 | 48634 | 47243 |
Click here to read more
| Markets | Actual | Q1 | Q2 | Q3 | Q4 | 2020 |
|---|---|---|---|---|---|---|
| Currency | 13.61 | 14.7 | 14.9 | 15.11 | 15.31 | 15.73 |
| Government Bond 10Y (%) | 8.72 | 9.02 | 9.1 | 9.19 | 9.27 | 9.45 |
| Stock Market (points) | 54050.23 | 50798 | 50067 | 49345 | 48634 | 47243 |
Click here to read more